| V8 
              Register membership report - 2004 Comparison of 
              new registrations in 2003 and 2004.  
               
                | Month | 2003monthly
 | 2003cum
 | 2004monthly
 | 2004cum
 | Change%
 |   
                | Jan | 27 | 27 | 19 | 19 | -29.6% |   
                | Feb | 25 | 52 | 31 | 50 | -3.8% |   
                | March | 20 | 72 | 21 | 71 | -1.4% |   
                | April | 14 | 86 | 32 | 103 | +19.8% |   
                | May | 26 | 112 | 22 | 125 | +11.6% |   
                | June | 34 | 146 | 25 | 150 | +2.7% |   
                | July | 18 | 164 | 30 | 180 | +9.8% |   
                | Aug | 20 | 184 | 36 | 216 | +17.4% |   
                | Sept | 19 | 203 | 18 | 234 | +15.3% |   
                | Oct | 30 | 233 | 38 | 272 | +16.7% |   
                | Nov | 20 | 253 | 18 | 290 | +14.6% |   
                | Dec | 25 | 278 | 31 | 321 | 15.5% |  Updated 
              to Wednesday 31st December 2004 |  V8 Register 
              - MG Car Club
 What appears to have 
            been a surge of registrations in April 2004 was the result of a large 
            batch of new member papers sent from Club Office in mid April. Many 
            of those papers covered the previous three months. October has been 
            a very strong month with 38 registrations,, up 27% on October 2003. 
            So by the end of the year 2004 registrations were 15.5% ahead of those 
            in 2003.
 |